<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Oncology Alliance</title>
	<atom:link href="http://www.communityoncology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityoncology.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:11:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tool to Estimate 2011 Medicare Fee Schedule Impact</title>
		<link>http://www.communityoncology.org/tool-to-estimate-2011-medicare-fee-schedule-impact/</link>
		<comments>http://www.communityoncology.org/tool-to-estimate-2011-medicare-fee-schedule-impact/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:09:23 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Thoughts from COA]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24487</guid>
		<description><![CDATA[As you know, the Centers for Medicare &#038; Medicaid Services (CMS) have issued the preliminary rule on the 2011 Medicare Physician Fee Schedule. Due to the complexity of the changes in the fee schedule, COA will be providing additional information. However, we now have modeled the changes and produced a tool for you to use.
Go [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, the Centers for Medicare &#038; Medicaid Services (CMS) have issued the preliminary rule on the 2011 Medicare Physician Fee Schedule. Due to the complexity of the changes in the fee schedule, COA will be providing additional information. However, we now have modeled the changes and produced a tool for you to use.</p>
<p>Go to the COA website at http://www.communityoncology.org under Immediate Action Needed to access the tool. COA is providing this tool to allow practices to estimate the impact of the proposed rule on 2011 and 2013 billings. There are two scenarios built into the 2011 and 2013 estimates. </p>
<p>The first scenario is that Congress acts to avert the scheduled 23.5% overall Medicare fee cut effective 12/1/10, the 6.1% cut effective 1/1/11, and any subsequent fee cuts through 2013. In this scenario, the model estimates the impact of the oncology-specific fee cuts to infusion room services and the changes to Evaluation &#038; Management codes. </p>
<p>The second scenario is that Congress does not act to avert both the 12/1/10 and 1/1/11 fee cuts.</p>
<p>The tool simply requires you to enter an estimate of utilization by code. Make sure that the numbers you enter are annual (12 months) estimates. The tool is very easy to use.</p>
<p>If you have any questions about the tool, contact Ricky Newton. If you are interested in aggregating your practice data with a national sample in order to benchmark against other practices, email your practice file completed to Ricky Newton. Indicate in your email how many medical oncologists this covers. You will receive back a national report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/tool-to-estimate-2011-medicare-fee-schedule-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: CMS solicits proposals for Medicare Imaging Demonstration project</title>
		<link>http://www.communityoncology.org/july-29-2010-cms-solicits-proposals-for-medicare-imaging-demonstration-project/</link>
		<comments>http://www.communityoncology.org/july-29-2010-cms-solicits-proposals-for-medicare-imaging-demonstration-project/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:38:39 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24480</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (CMS) has announced that it is soliciting proposals for participation in a Medicare Imaging Demonstration (MID) authorized by section 135(b) of the Medicare Improvements for Patients and Providers Act of 2008. 
]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &#038; Medicaid Services (CMS) has announced that it is soliciting proposals for participation in a Medicare Imaging Demonstration (MID) authorized by section 135(b) of the Medicare Improvements for Patients and Providers Act of 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-cms-solicits-proposals-for-medicare-imaging-demonstration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: Dendreon&#8217;s Provenge Questioned in NEJM</title>
		<link>http://www.communityoncology.org/july-29-2010-dendreons-provenge-questioned-in-nejm/</link>
		<comments>http://www.communityoncology.org/july-29-2010-dendreons-provenge-questioned-in-nejm/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:37:33 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24478</guid>
		<description><![CDATA[The ability of Dendreon&#8217;s(DNDN) Provenge to prolong the survival of prostate cancer patients without having any measurable effect on the tumor is called &#8220;surprising&#8221; and &#8220;hard to understand&#8221; in an editorial published Wednesday night in the New England Journal of Medicine. 
]]></description>
			<content:encoded><![CDATA[<p>The ability of Dendreon&#8217;s(DNDN) Provenge to prolong the survival of prostate cancer patients without having any measurable effect on the tumor is called &#8220;surprising&#8221; and &#8220;hard to understand&#8221; in an editorial published Wednesday night in the New England Journal of Medicine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-dendreons-provenge-questioned-in-nejm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: End-Of-Life Savings: The ‘Fool’s Gold’ Of Reform?</title>
		<link>http://www.communityoncology.org/july-29-2010-end-of-life-savings-the-%e2%80%98fool%e2%80%99s-gold%e2%80%99-of-reform/</link>
		<comments>http://www.communityoncology.org/july-29-2010-end-of-life-savings-the-%e2%80%98fool%e2%80%99s-gold%e2%80%99-of-reform/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:35:36 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24476</guid>
		<description><![CDATA[Just over 1 in 4 dollars spent by the Medicare program last year was spent on someone who was in their last year of their life. 
]]></description>
			<content:encoded><![CDATA[<p>Just over 1 in 4 dollars spent by the Medicare program last year was spent on someone who was in their last year of their life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-end-of-life-savings-the-%e2%80%98fool%e2%80%99s-gold%e2%80%99-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: Letting Go</title>
		<link>http://www.communityoncology.org/july-29-2010-letting-go/</link>
		<comments>http://www.communityoncology.org/july-29-2010-letting-go/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:14:59 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24474</guid>
		<description><![CDATA[Sara Thomas Monopoli was pregnant with her first child when her doctors learned that she was going to die.
]]></description>
			<content:encoded><![CDATA[<p>Sara Thomas Monopoli was pregnant with her first child when her doctors learned that she was going to die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-letting-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: AMERICA’S NEW HEALTH CARE SYSTEM REVEALED</title>
		<link>http://www.communityoncology.org/july-29-2010-america%e2%80%99s-new-health-care-system-revealed/</link>
		<comments>http://www.communityoncology.org/july-29-2010-america%e2%80%99s-new-health-care-system-revealed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:13:40 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24472</guid>
		<description><![CDATA[Four months after U.S. House Speaker Nancy Pelosi famously declared “We have to pass the bill so you can find out what’s in it,” a congressional panel has released the first chart illustrating the 2,801 page health care law President Obama signed into law in March. 
]]></description>
			<content:encoded><![CDATA[<p>Four months after U.S. House Speaker Nancy Pelosi famously declared “We have to pass the bill so you can find out what’s in it,” a congressional panel has released the first chart illustrating the 2,801 page health care law President Obama signed into law in March. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-america%e2%80%99s-new-health-care-system-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: Vitter: FDA’s Avastin rejection analogous to govt. death panels</title>
		<link>http://www.communityoncology.org/july-29-2010-vitter-fda%e2%80%99s-avastin-rejection-analogous-to-govt-death-panels/</link>
		<comments>http://www.communityoncology.org/july-29-2010-vitter-fda%e2%80%99s-avastin-rejection-analogous-to-govt-death-panels/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:12:29 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24470</guid>
		<description><![CDATA[Sen. David Vitter (R-La.) on Wednesday reignited the politically charged debate over healthcare rationing, arguing a recent Food and Drug Administration (FDA) recommendation against using Avastin to treat breast cancer marks a “sickening” case of the government threatening access to care, the Associated Press reported Wednesday.
]]></description>
			<content:encoded><![CDATA[<p>Sen. David Vitter (R-La.) on Wednesday reignited the politically charged debate over healthcare rationing, arguing a recent Food and Drug Administration (FDA) recommendation against using Avastin to treat breast cancer marks a “sickening” case of the government threatening access to care, the Associated Press reported Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-vitter-fda%e2%80%99s-avastin-rejection-analogous-to-govt-death-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: Business model woes traps doctors and impedes health care</title>
		<link>http://www.communityoncology.org/july-29-2010-httpwww-kevinmd-comblog201003business-model-woes-traps-doctors-impedes-health-care-html/</link>
		<comments>http://www.communityoncology.org/july-29-2010-httpwww-kevinmd-comblog201003business-model-woes-traps-doctors-impedes-health-care-html/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:11:21 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24467</guid>
		<description><![CDATA[If you are a physician, therapist or any other helping professional whose business model relies on third party manged care reimbursement you are engaged in the world’s worst business model.
]]></description>
			<content:encoded><![CDATA[<p>If you are a physician, therapist or any other helping professional whose business model relies on third party manged care reimbursement you are engaged in the world’s worst business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-httpwww-kevinmd-comblog201003business-model-woes-traps-doctors-impedes-health-care-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 2010: What Congress Might Do to Defuse Tax Time Bomb</title>
		<link>http://www.communityoncology.org/july-29-2010-what-congress-might-do-to-defuse-tax-time-bomb/</link>
		<comments>http://www.communityoncology.org/july-29-2010-what-congress-might-do-to-defuse-tax-time-bomb/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:10:51 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24465</guid>
		<description><![CDATA[President George W. Bush left behind a ticking time bomb that is set for Dec. 31, 2010.
]]></description>
			<content:encoded><![CDATA[<p>President George W. Bush left behind a ticking time bomb that is set for Dec. 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-29-2010-what-congress-might-do-to-defuse-tax-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: COA Issues Practice Impact Report</title>
		<link>http://www.communityoncology.org/july-28-2010-coa-issues-practice-impact-report/</link>
		<comments>http://www.communityoncology.org/july-28-2010-coa-issues-practice-impact-report/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:37:08 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24450</guid>
		<description><![CDATA[The Community Oncology Alliance has developed a tracking database on the adverse impact of Medicare reimbursement on community oncology practices. The database was initially compiled from private and public sources. Included in this report are a table of impacted practices by state and a map depicting the impact. The report will be updated on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Oncology Alliance has developed a tracking database on the adverse impact of Medicare reimbursement on community oncology practices. The database was initially compiled from private and public sources. Included in this report are a table of impacted practices by state and a map depicting the impact. The report will be updated on a periodic basis.</p>
<p><a href="http://www.communityoncology.org/wp-content/uploads/COA-Community-Oncology-Practice-Impact-Report-7-23-10.pdf">Click here</a> to access the current report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-coa-issues-practice-impact-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Cancer Community Dances for Cancer Care</title>
		<link>http://www.communityoncology.org/july-28-2010-cancer-community-dances-for-cancer-care/</link>
		<comments>http://www.communityoncology.org/july-28-2010-cancer-community-dances-for-cancer-care/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:35:05 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24448</guid>
		<description><![CDATA[Before fighting for cancer care on Capitol Hill, the community danced for everyone battling cancer.
]]></description>
			<content:encoded><![CDATA[<p>Before fighting for cancer care on Capitol Hill, the community danced for everyone battling cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-cancer-community-dances-for-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Aetna posts higher 2Q profit up 42 percent</title>
		<link>http://www.communityoncology.org/july-28-2010-aetna-posts-higher-2q-profit-up-42-percent/</link>
		<comments>http://www.communityoncology.org/july-28-2010-aetna-posts-higher-2q-profit-up-42-percent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:33:22 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24446</guid>
		<description><![CDATA[Health insurer Aetna Inc. said late Tuesday its second-quarter profit rose 42 percent, as the percentage of premiums the company spent on medical care fell versus a year ago.
]]></description>
			<content:encoded><![CDATA[<p>Health insurer Aetna Inc. said late Tuesday its second-quarter profit rose 42 percent, as the percentage of premiums the company spent on medical care fell versus a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-aetna-posts-higher-2q-profit-up-42-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Emergency fund to pay for &#8216;too expensive&#8217; cancer drugs</title>
		<link>http://www.communityoncology.org/july-28-2010-emergency-fund-to-pay-for-too-expensive-cancer-drugs/</link>
		<comments>http://www.communityoncology.org/july-28-2010-emergency-fund-to-pay-for-too-expensive-cancer-drugs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:32:20 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24444</guid>
		<description><![CDATA[Cancer patients denied new treatments because they are too expensive will now be able to appeal to a £50m government fund to pay for their drugs – a move that experts said would &#8220;overturn&#8221; key recommendations by the NHS watchdog, the National Institute for Clinical Excellence (Nice).
]]></description>
			<content:encoded><![CDATA[<p>Cancer patients denied new treatments because they are too expensive will now be able to appeal to a £50m government fund to pay for their drugs – a move that experts said would &#8220;overturn&#8221; key recommendations by the NHS watchdog, the National Institute for Clinical Excellence (Nice).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-emergency-fund-to-pay-for-too-expensive-cancer-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Bonuses won&#8217;t balance Medicare cuts: docs</title>
		<link>http://www.communityoncology.org/july-28-2010-bonuses-wont-balance-medicare-cuts-docs/</link>
		<comments>http://www.communityoncology.org/july-28-2010-bonuses-wont-balance-medicare-cuts-docs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:31:10 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24442</guid>
		<description><![CDATA[Incentives for primary-care doctors under Medicare&#8217;s proposed physician fee schedule for 2011 won&#8217;t be enough to offset larger reimbursement woes, members of the industry say. 
]]></description>
			<content:encoded><![CDATA[<p>Incentives for primary-care doctors under Medicare&#8217;s proposed physician fee schedule for 2011 won&#8217;t be enough to offset larger reimbursement woes, members of the industry say. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-bonuses-wont-balance-medicare-cuts-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Britain’s National Health Service, Praised by Obama’s Medicare Chief, To Undergo Cost-Cutting Overhaul</title>
		<link>http://www.communityoncology.org/july-28-2010-britain%e2%80%99s-national-health-service-praised-by-obama%e2%80%99s-medicare-chief-to-undergo-cost-cutting-overhaul/</link>
		<comments>http://www.communityoncology.org/july-28-2010-britain%e2%80%99s-national-health-service-praised-by-obama%e2%80%99s-medicare-chief-to-undergo-cost-cutting-overhaul/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:29:00 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24440</guid>
		<description><![CDATA[Britain’s National Health Service (NHS), which rations basic health care services to control costs, will undergo major budget cuts and restructuring ostensibly to make the government-run system less bureaucratic and more decentralized, according to detailed news reports over the weekend from the United Kingdom. 
]]></description>
			<content:encoded><![CDATA[<p>Britain’s National Health Service (NHS), which rations basic health care services to control costs, will undergo major budget cuts and restructuring ostensibly to make the government-run system less bureaucratic and more decentralized, according to detailed news reports over the weekend from the United Kingdom. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-britain%e2%80%99s-national-health-service-praised-by-obama%e2%80%99s-medicare-chief-to-undergo-cost-cutting-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Advocates warn of scams involving Medicare rebates</title>
		<link>http://www.communityoncology.org/july-28-2010-advocates-warn-of-scams-involving-medicare-rebates/</link>
		<comments>http://www.communityoncology.org/july-28-2010-advocates-warn-of-scams-involving-medicare-rebates/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:27:07 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24438</guid>
		<description><![CDATA[Advocates for senior citizens are reminding people on Medicare that they don&#8217;t have to do anything to receive a $250 rebate check if they hit the gap in prescription drug coverage.
]]></description>
			<content:encoded><![CDATA[<p>Advocates for senior citizens are reminding people on Medicare that they don&#8217;t have to do anything to receive a $250 rebate check if they hit the gap in prescription drug coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-advocates-warn-of-scams-involving-medicare-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Ellen Tauscher diagnosed with cancer</title>
		<link>http://www.communityoncology.org/july-28-2010-ellen-tauscher-diagnosed-with-cancer/</link>
		<comments>http://www.communityoncology.org/july-28-2010-ellen-tauscher-diagnosed-with-cancer/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:26:01 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24436</guid>
		<description><![CDATA[Former East Bay Rep. Ellen Tauscher, a top arms control official in President Barack Obama&#8217;s administration, has been diagnosed with early stage esophageal cancer.
]]></description>
			<content:encoded><![CDATA[<p>Former East Bay Rep. Ellen Tauscher, a top arms control official in President Barack Obama&#8217;s administration, has been diagnosed with early stage esophageal cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-ellen-tauscher-diagnosed-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: Commentary: Prognosis from health care reform: Higher premiums</title>
		<link>http://www.communityoncology.org/july-28-2010-commentary-prognosis-from-health-care-reform-higher-premiums/</link>
		<comments>http://www.communityoncology.org/july-28-2010-commentary-prognosis-from-health-care-reform-higher-premiums/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:23:43 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24434</guid>
		<description><![CDATA[Health care reform has been in force for more than three months, yet most Americans are still in the dark about what&#8217;s actually in the law.
]]></description>
			<content:encoded><![CDATA[<p>Health care reform has been in force for more than three months, yet most Americans are still in the dark about what&#8217;s actually in the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-commentary-prognosis-from-health-care-reform-higher-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28, 2010: NCCN Receives $4 Million in Oncology Research Funding from GlaxoSmithKline</title>
		<link>http://www.communityoncology.org/july-28-2010-nccn-receives-4-million-in-oncology-research-funding-from-glaxosmithkline/</link>
		<comments>http://www.communityoncology.org/july-28-2010-nccn-receives-4-million-in-oncology-research-funding-from-glaxosmithkline/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:22:27 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24432</guid>
		<description><![CDATA[The National Comprehensive Cancer Network (NCCN) has been awarded two individual $2 million grants from GlaxoSmithKline (GSK) to support clinical studies of ofatumumab (Arzerra(R), GlaxoSmithKline) in the treatment of hematologic malignancies and pazopanib (Votrient(R), GlaxoSmithKline) in the treatment of solid tumors. 
]]></description>
			<content:encoded><![CDATA[<p>The National Comprehensive Cancer Network (NCCN) has been awarded two individual $2 million grants from GlaxoSmithKline (GSK) to support clinical studies of ofatumumab (Arzerra(R), GlaxoSmithKline) in the treatment of hematologic malignancies and pazopanib (Votrient(R), GlaxoSmithKline) in the treatment of solid tumors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-28-2010-nccn-receives-4-million-in-oncology-research-funding-from-glaxosmithkline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 27, 2010: New Health Official Faces Hostility in Senate</title>
		<link>http://www.communityoncology.org/july-27-2010-new-health-official-faces-hostility-in-senate/</link>
		<comments>http://www.communityoncology.org/july-27-2010-new-health-official-faces-hostility-in-senate/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:55:51 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24429</guid>
		<description><![CDATA[Unlike many other health policy experts, Dr. Donald M. Berwick, the new chief of Medicare and Medicaid, has extensive real world experience. 
]]></description>
			<content:encoded><![CDATA[<p>Unlike many other health policy experts, Dr. Donald M. Berwick, the new chief of Medicare and Medicaid, has extensive real world experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-27-2010-new-health-official-faces-hostility-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 27, 2010: MONEY &amp; POLITICS: Aetna, Humana, Other Insurers Mull New Group to Influence November Races</title>
		<link>http://www.communityoncology.org/july-27-2010-money-politics-aetna-humana-other-insurers-mull-new-group-to-influence-november-races/</link>
		<comments>http://www.communityoncology.org/july-27-2010-money-politics-aetna-humana-other-insurers-mull-new-group-to-influence-november-races/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:54:07 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24427</guid>
		<description><![CDATA[Five of the nation’s largest health insurers are in serious discussions about creating a new nonprofit group and bankrolling it to the tune of about $20 million to influence tight congressional races and boost the image of their industry. 
]]></description>
			<content:encoded><![CDATA[<p>Five of the nation’s largest health insurers are in serious discussions about creating a new nonprofit group and bankrolling it to the tune of about $20 million to influence tight congressional races and boost the image of their industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-27-2010-money-politics-aetna-humana-other-insurers-mull-new-group-to-influence-november-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 27, 2010: New Medicare Rules May Curb Use of Anemia Drugs for Dialysis</title>
		<link>http://www.communityoncology.org/july-27-2010-new-medicare-rules-may-curb-use-of-anemia-drugs-for-dialysis/</link>
		<comments>http://www.communityoncology.org/july-27-2010-new-medicare-rules-may-curb-use-of-anemia-drugs-for-dialysis/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:47:36 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24425</guid>
		<description><![CDATA[Yet more restrictions in the use of anemia drugs are on the way.
]]></description>
			<content:encoded><![CDATA[<p>Yet more restrictions in the use of anemia drugs are on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-27-2010-new-medicare-rules-may-curb-use-of-anemia-drugs-for-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 27, 2010: Poll shows majority of seniors are bewildered by new healthcare reform law</title>
		<link>http://www.communityoncology.org/july-27-2010-poll-shows-majority-of-seniors-are-bewildered-by-new-healthcare-reform-law/</link>
		<comments>http://www.communityoncology.org/july-27-2010-poll-shows-majority-of-seniors-are-bewildered-by-new-healthcare-reform-law/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:45:43 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Latest Breaking News]]></category>

		<guid isPermaLink="false">http://www.communityoncology.org/?p=24423</guid>
		<description><![CDATA[The majority of the nation’s seniors have little understanding of what the Democrats’ newly enacted healthcare law actually does, according to poll results released Monday.
]]></description>
			<content:encoded><![CDATA[<p>The majority of the nation’s seniors have little understanding of what the Democrats’ newly enacted healthcare law actually does, according to poll results released Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityoncology.org/july-27-2010-poll-shows-majority-of-seniors-are-bewildered-by-new-healthcare-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 27, 2010: UNC Lineberger News Release</title>
		<link>http://www.communityoncology.org/july-27-2010-unc-lineberger-news-release/</link>
		<comments>http://www.communityoncology.org/july-27-2010-unc-lineberger-news-release/#comments</comments>
